Web-based Training
FERNBACH Project Approach
| Reference | Name | Duration in min |
| 0.1 | IFRS BRIGHT Implementation: Coverage & Project approach | 90 |
FlexFinance IFRS Functional Challenges
| Reference | Name | Duration in min |
| 1.1 | IFRS Overview: IFRS standards and other requirements | 60 |
| 1.2 | IFRS Introduction Context and Functional challenges | 120 |
| 1.3 | IFRS Challenge: IFRS Results illustrated on the Calculation Analyser TOOL | 60 |
| 1.4 | IFRS Pre-processing: DMS processing overview | 60 |
| 1.5 | Cash Flow generation for IFRS | 120 |
| 1.6 | The Concept of EIR and Amortisation | 120 |
| 1.7 | Valuations under IFRS | 120 |
| 1.8 | Impairment in the context of IFRS | 120 |
FlexFinance Import Interface and Data Requirements
| Reference | Name | Duration in min |
| 2.1 | IFRS Context & FlexFinance IFRS: Components & Architecture Overview | 120 |
| 2.2 | IFRS Challenge: Data Requirements: Deal Type overview | 90 |
| 2.3 | Data Explorer User Interface: Access Data & IFRS Results BRIGHT | 120 |
| 2.4 | Data Explorer User Interface: Access Data & IFRS Results Advanced | 120 |
FlexFinance IFRS Accounting and Reporting
| Reference | Name | Duration in min |
| 3.1 | IFRS Challenge: Reporting - How Financial Reporting and Accounting are linked? | 120 |
| 3.2 | Accounting Generator: Chart of Accounts features | 60 |
| 3.3 | Accounting Generator: Accounting Explorer TOOL | 60 |
FlexFinance Daily Application Management
| Reference | Name | Duration in min |
| 4.1 | Customer Support: Ticket TOOL | 60 |
| 4.2 | Redwood Introduction: JCS overview and principles | 60 |
| 4.3 | FlexFinance Test machine processing | 60 |
